S.NO | Assignment Name | Approx. Value Of The Contract (In Current US$ or Euro) |
---|---|---|
1 | Capacity Building of Village Water & Sanitaion Commite and Mahila Care Taker (DAI) | Rs 2000000.00 |
2 | Child Environment Project | 22 lakhs |
3 | Swashakti Project | 18 lakhs |
4 | Swarn Jayanti Swrojgar Yojna | 1.20 lakhs |
5 | Survey of Rural Products in Uttarakhand | 40lakhs |
6 | District Disabled re habitation Center | 40lakhs |
7 | Training of Rastriya Sewa karmi | 30 lakhs |
8 | Promotion and linkage of SHGs | 90 lakhs |
9 | Rural Building Center | 15 lakhs |
10 | Kopal Project | Rs 40 lakhs |
11 | Kishori Uthan | Rs 10 lakhs |
12 | Swyam Sidha | Rs 5 lakhs |
13 | Himalya Ajeevika Sudhar Paryojna | Rs 50 lakhs |
14 | Provided Assured Employment through Strengthening of Social Services in Sc Dominated Villages of Uttaranchal | Rs 18.4 1akhs |
15 | SWAP Progrrame (SWAJAL) | Rs 8 Lakhs only |
16 | Training to Early detection and prevention of childhood disability | Rs 4.20 Lakhs only |
17 | Uttarakhand Mahila Samekiti | Rs 10 Lakhs only |
18 | Bench Mark Survey & Monitoring RSVY | Rs 4.50 Lakhs only |
19 | NGP Verification in Hiamchal Pardesh | Rs 3.00 Lakhs only |
20 | Construction 200 RWT | Rs 30.00 Lakhs only |
21 | Training to PRI Member about 73rd Constitution | Rs 10.20 Lakhs only |
Assignment name : Capacity Building of Village Water & Sanitation Committee and Mahila Care Taker (DAI) | Approx. value of the contract (in current US$ or Euro): Rs 2000000.00 |
Location within country : Tehri Garhwal Uttarakhand | Duration of assignment (months) : Ten month |
Name of Client : State HRD Cell UP Jal Nigam | Total No of staff-months of the assignment : No 0f Staff -10 Month - Ten |
Address :2 –Lal Bahadur Shastri Marg Lucknow | Approx. value of the services provided by your firm under the contract (in current US$ or Euro) : Rs 20 lakhs |
Start date (month/year) :07/06/2000 Completion date (month/year) : 31/03/2001 |
No of professional staff-months provided by associated Consultants : No 0f Staff -10 Month - Ten |
Name of associated Consultants, if any : NA | Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader) : Naheem Ahmod BE in Civil -Coordinator |
Project objective of Reducing the water and sanitation related Disease and improving the provision of Safe water and sanitation facilities to contribute to the Government India Goal of Reducing mortality, morbidity and malnutrition among children below 5 years and drudgery of women through provided training to District level officer & village level works.